Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Rachel Schoenborn | |
1/5 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 0 | 14:52 |
| 12 | * Margaret Dunn | |
0/0 | 0/1 | 0/0 | 0 |
3 | 3 | 6 |
2 | 0 | 4 |
0 | 0 | 0 | 30:36 |
| 14 | * Devin Chapman | |
2/6 | 0/0 | 2/5 | 6 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 0 | 0 | 17:54 |
| 22 | * Jordan Martin | |
0/3 | 0/0 | 7/10 | 7 |
1 | 4 | 5 |
4 | 2 | 8 |
0 | 0 | 0 | 31:14 |
| 24 | * Jazmine Scott | |
2/4 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
2 | 0 | 2 |
1 | 0 | 0 | 24:55 |
| 30 | Kim Rivers | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:44 |
| 32 | Allison Schoenborn | |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:24 |
| 33 | Kim Cabot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 2/2 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 4:21 |
| 42 | * Jazzie Gaddy | |
9/15 | 0/0 | 7/12 | 25 |
6 | 5 | 11 |
4 | 2 | 3 |
1 | 1 | 2 | 32:00 |
| 00 | Halcyon Swisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 14/33 | 0/2 | 21/36 | 49 | 18 | 19 | 37 | 15 | 5 | 21 | 2 | 2 | 2 | 160 |
|---|
|
| 2 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 8/23 | 34.8% |
Game | 14/33 | 42.4% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 14/23 | 60.9% |
Game | 21/36 | 58.3% |
|
|
Home: Dimond HS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | * Danny DeGuzman | |
0/3 | 3/9 | 2/2 | 11 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 0 | 0 | 24:31 |
| 15 | * Jill DeGuzman | |
2/6 | 2/2 | 4/4 | 14 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 5 | 0 | 29:02 |
| 21 | * Keiahnna Engel | |
7/17 | 0/2 | 2/4 | 16 |
3 | 5 | 8 |
4 | 2 | 0 |
0 | 6 | 2 | 27:26 |
| 22 | * Taylor Adams | |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
5 | 0 | 0 |
0 | 1 | 0 | 23:06 |
| 24 | Tara McAdoc | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 0 | 11:23 |
| 25 | * Katie Anderson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 12:58 |
| 30 | Sarah Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Symphony Bagsby | |
2/3 | 0/1 | 1/1 | 5 |
4 | 1 | 5 |
4 | 2 | 4 |
0 | 0 | 1 | 18:19 |
| 34 | Lauren Hanley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Nyesha Joseph | |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 0 | 0 | 13:15 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 14/37 | 5/14 | 10/13 | 53 | 15 | 14 | 29 | 25 | 5 | 12 | 0 | 12 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 7/19 | 36.8% |
2nd Half | 7/18 | 38.9% |
Game | 14/37 | 37.8% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 9/12 | 75.0% |
Game | 10/13 | 76.9% |
|
|
| Eas | Dim |
| Eas | Dim |
| Eas | Dim |
| Free Throw Pts | 21 | 10 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.91 | 0.98 |
| Pts off Turnovers | 14 | 27 |
2nd Chance Points | 13 | 16 |
Pts off Bench | 5 | 10 |
| Total Rebounds | 37 | 29 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 56.3 | 44.1 |
Def Rebound % | 55.9 | 43.8 |
Total Rebound % | 56.1 | 43.9 |
| Technical Fouls | Eas |
None |
| Dim |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 15 | 4 | 16 | 14 | 0 | 0 | 0 | 0 | 49 |
| Dimond HS | 10 | 17 | 9 | 17 | 0 | 0 | 0 | 0 | 53 |
|