Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
3/6 | 0/1 | 0/1 | 6 |
1 | 1 | 2 |
0 | 0 | 6 |
0 | 1 | 0 | 20:33 |
| 12 | * Margaret Dunn | |
3/4 | 0/4 | 0/0 | 6 |
0 | 4 | 4 |
0 | 3 | 3 |
0 | 0 | 0 | 30:34 |
| 14 | Devin Chapman | |
1/3 | 0/0 | 2/4 | 4 |
2 | 3 | 5 |
2 | 0 | 4 |
0 | 0 | 0 | 16:37 |
| 22 | * Jordan Martin | |
2/5 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
1 | 3 | 3 |
0 | 0 | 0 | 28:16 |
| 24 | * Jazmine Scott | |
3/5 | 0/0 | 1/1 | 7 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 0 | 22:06 |
| 30 | Kim Rivers | |
1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 1 | 9:54 |
| 33 | Kim Cabot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Jazzie Gaddy | |
7/11 | 0/0 | 0/0 | 14 |
3 | 11 | 14 |
4 | 2 | 5 |
2 | 1 | 2 | 32:00 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 20/36 | 0/5 | 4/8 | 44 | 12 | 28 | 40 | 9 | 9 | 23 | 2 | 2 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 11/22 | 50.0% |
2nd Half | 9/14 | 64.3% |
Game | 20/36 | 55.6% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 4/8 | 50.0% |
|
|
Home: Soldotna |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Forbes, Lydia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | * Senette, Karen | |
1/8 | 2/4 | 1/1 | 9 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 3 | 32:00 |
| 5 | Sholin, Kaili | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Stenga, Jessi | |
2/8 | 0/3 | 0/0 | 4 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 1 | 2 | 29:19 |
| 11 | Jensen, Jenna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Dykstra, Shelby | |
0/2 | 0/2 | 1/2 | 1 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 1 | 1 | 15:22 |
| 14 | * Heffner, April | |
1/6 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 16:23 |
| 15 | Satathite, Becca | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Duke, Jessi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Hardy, Megan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Duffy, Karen | |
0/0 | 0/0 | 3/6 | 3 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 2 | 13:54 |
| 34 | * Barker, Shelly | |
2/6 | 0/2 | 0/0 | 4 |
2 | 1 | 3 |
4 | 3 | 4 |
1 | 0 | 2 | 23:17 |
| 44 | * Blackburn, Paige | |
6/13 | 0/0 | 4/5 | 16 |
2 | 6 | 8 |
2 | 0 | 2 |
0 | 0 | 0 | 29:45 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 12/43 | 2/11 | 9/14 | 39 | 15 | 12 | 27 | 16 | 4 | 10 | 1 | 3 | 10 | 160 |
|---|
|
| 2 PT FG | 1st Half | 5/25 | 20.0% |
2nd Half | 7/18 | 38.9% |
Game | 12/43 | 27.9% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/8 | 25.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 5/8 | 62.5% |
Game | 9/14 | 64.3% |
|
|
| Eas | Sol |
| Eas | Sol |
| Eas | Sol |
| Free Throw Pts | 4 | 9 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.77 | 0.71 |
| Pts off Turnovers | 7 | 19 |
2nd Chance Points | 7 | 5 |
Pts off Bench | 7 | 4 |
| Total Rebounds | 40 | 27 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 50.0 | 34.9 |
Def Rebound % | 65.1 | 50.0 |
Total Rebound % | 59.7 | 40.3 |
| Technical Fouls | Eas |
None |
| Sol |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 14 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 44 |
| Soldotna | 4 | 10 | 17 | 8 | 0 | 0 | 0 | 0 | 39 |
|