Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
4/14 | 0/1 | 0/0 | 8 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 0 | 6 | 30 |
| 12 | * Margaret Dunn | |
2/6 | 0/3 | 2/4 | 6 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 1 | 30 |
| 14 | Devin Chapman | |
1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 0 | 8 |
| 22 | * Jordan Martin | |
2/5 | 1/1 | 3/4 | 10 |
1 | 2 | 3 |
3 | 1 | 5 |
0 | 1 | 3 | 29 |
| 24 | * Jazmine Scott | |
3/7 | 0/0 | 2/5 | 8 |
5 | 1 | 6 |
0 | 1 | 1 |
0 | 1 | 1 | 24 |
| 30 | Kim Rivers | |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 14 |
| 33 | Kim Cabot | |
| | | | | | | | | | | | | DNP |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 6 |
| 42 | * Jazzie Gaddy | |
2/8 | 0/1 | 1/2 | 5 |
3 | 5 | 8 |
4 | 2 | 2 |
1 | 0 | 2 | 21 |
| Team | | | | | | 4 | 6 | 10 | | | | | | |
| Totals | | 15/46 | 1/7 | 8/15 | 41 | 16 | 17 | 33 | 12 | 8 | 12 | 1 | 2 | 13 | 160 |
|---|
|
| 2 PT FG | 1st Half | 10/29 | 34.5% |
2nd Half | 5/17 | 29.4% |
Game | 15/46 | 32.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/3 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/15 | 53.3% |
Game | 8/15 | 53.3% |
|
|
Home: Nikiski |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Romans | |
2/6 | 1/2 | 2/2 | 9 |
0 | 3 | 3 |
4 | 0 | 6 |
0 | 1 | 0 | 27 |
| 12 | Abby Chadwick | |
0/2 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 12 |
| 14 | Kassi Johnson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 14 |
| 20 | * Lacey Carlson | |
2/5 | 0/1 | 0/0 | 4 |
2 | 2 | 4 |
2 | 0 | 3 |
0 | 1 | 0 | 23 |
| 22 | * Eliza Chadwick | |
5/10 | 0/1 | 4/4 | 14 |
0 | 1 | 1 |
5 | 2 | 3 |
0 | 0 | 1 | 29 |
| 24 | Bradi Anderson | |
0/0 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 0 | 0 | 8 |
| 40 | * Tasha Thompson | |
1/8 | 0/0 | 0/0 | 2 |
4 | 4 | 8 |
1 | 0 | 2 |
0 | 0 | 1 | 21 |
| 44 | Samantha Rorrison | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 3 |
| 52 | * Shalene Peek | |
2/3 | 0/1 | 1/2 | 5 |
1 | 7 | 8 |
3 | 0 | 1 |
0 | 0 | 1 | 24 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 13/36 | 1/7 | 7/9 | 36 | 13 | 23 | 36 | 18 | 3 | 20 | 0 | 2 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 6/23 | 26.1% |
2nd Half | 7/13 | 53.8% |
Game | 13/36 | 36.1% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 0/0 | 0.00% |
Game | 7/9 | 77.8% |
|
|
| Eas | Nik |
| Eas | Nik |
| Eas | Nik |
| Free Throw Pts | 8 | 7 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.75 | 0.65 |
| Pts off Turnovers | 17 | 5 |
2nd Chance Points | 11 | 5 |
Pts off Bench | 4 | 2 |
| Total Rebounds | 33 | 36 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 41.0 | 43.3 |
Def Rebound % | 56.7 | 59.0 |
Total Rebound % | 47.8 | 52.2 |
| Technical Fouls | Eas |
Jazzie Gaddy |
| Nik |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 15 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | 41 |
| Nikiski | 8 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 36 |
|