Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 5 |
0 | 0 | 0 | 27:43 |
| 12 | * Margaret Dunn | |
3/7 | 1/3 | 0/0 | 9 |
0 | 2 | 2 |
0 | 0 | 6 |
0 | 0 | 0 | 28:13 |
| 14 | * Devin Chapman | |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 22:07 |
| 22 | Jordan Martin | |
3/4 | 0/0 | 1/3 | 7 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 24:17 |
| 24 | * Jazmine Scott | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 8:14 |
| 30 | Kim Rivers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 12:12 |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 9:47 |
| 42 | * Jazzie Gaddy | |
8/15 | 0/0 | 0/2 | 16 |
8 | 8 | 16 |
1 | 0 | 4 |
0 | 2 | 0 | 27:27 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 18/34 | 1/4 | 3/7 | 42 | 12 | 15 | 27 | 6 | 1 | 17 | 0 | 2 | 0 | 160 |
|---|
|
| 2 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 10/15 | 66.7% |
Game | 18/34 | 52.9% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 0/2 | 0.00% |
Game | 3/7 | 42.9% |
|
|
Home: Colony |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Hamann, Jacie | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 14:59 |
| 11 | * Garrod, Tara | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 17:52 |
| 12 | Hotchkiss, Halyley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:22 |
| 15 | Klapperich, Kaitlyn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:42 |
| 21 | Bowker, Maria | |
2/7 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 15:07 |
| 22 | Lund, Andi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Mallo, Kysha | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 8:03 |
| 24 | * Grazulis, Allie | |
8/16 | 2/2 | 2/4 | 24 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 31:59 |
| 25 | Bowker, Megan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 11:46 |
| 31 | * Coon, Alex | |
7/12 | 0/1 | 2/3 | 16 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 23:08 |
| 33 | Eisenhower, Maci | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 9:29 |
| 34 | * Larson, Kara | |
3/5 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 25:33 |
| Team | | | | | | 15 | 13 | 28 | | 1 | | | | |
| Totals | | 24/52 | 3/5 | 4/7 | 61 | 15 | 13 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 160 |
|---|
|
| 2 PT FG | 1st Half | 15/28 | 53.6% |
2nd Half | 9/24 | 37.5% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/5 | 60.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 1/3 | 33.3% |
Game | 4/7 | 57.1% |
|
|
| Eas | Col |
| Eas | Col |
| Eas | Col |
| Free Throw Pts | 3 | 4 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.91 | 1.36 |
| Pts off Turnovers | 0 | 20 |
2nd Chance Points | 12 | 0 |
Pts off Bench | 7 | 7 |
| Total Rebounds | 27 | 28 |
Team Rebounds | 3 | 28 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 48.0 | 50.0 |
Def Rebound % | 50.0 | 52.0 |
Total Rebound % | 49.1 | 50.9 |
| Technical Fouls | Eas |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 7 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 42 |
| Colony | 29 | 13 | 9 | 10 | 0 | 0 | 0 | 0 | 61 |
|