Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
4/10 | 0/2 | 1/2 | 9 |
1 | 1 | 2 |
0 | 1 | 5 |
0 | 0 | 2 | 25 |
| 12 | * Margaret Dunn | |
0/2 | 1/8 | 0/0 | 3 |
0 | 3 | 3 |
0 | 3 | 1 |
0 | 0 | 2 | 29 |
| 14 | * Devin Chapman | |
3/5 | 0/0 | 2/3 | 8 |
2 | 2 | 4 |
2 | 0 | 6 |
0 | 0 | 0 | 18 |
| 22 | Jordan Martin | |
2/2 | 0/0 | 5/6 | 9 |
2 | 4 | 6 |
1 | 5 | 3 |
0 | 2 | 4 | 27 |
| 24 | * Jazmine Scott | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 2 | 14 |
| 30 | Kim Rivers | |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 0 | 17 |
| 33 | Kim Cabot | |
| | | | | | | | | | | | | DNP |
| 40 | Alexxe Robinson | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1 | 7 |
| 42 | * Jazzie Gaddy | |
9/15 | 0/0 | 5/6 | 23 |
8 | 5 | 13 |
5 | 0 | 1 |
1 | 0 | 2 | 23 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 21/41 | 1/10 | 13/17 | 58 | 17 | 21 | 38 | 12 | 9 | 17 | 1 | 3 | 13 | 160 |
|---|
|
| 2 PT FG | 1st Half | 10/21 | 47.6% |
2nd Half | 11/20 | 55.0% |
Game | 21/41 | 51.2% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 0/1 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 6/9 | 66.7% |
Game | 13/17 | 76.5% |
|
|
Home: West HS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Chernabyl Nidoy | |
1/3 | 0/2 | 0/2 | 2 |
1 | 4 | 5 |
1 | 2 | 5 |
0 | 1 | 1 | 30 |
| 14 | Gwen Maka | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5 |
| 15 | Kayla McDowell | |
| | | | | | | | | | | | | DNP |
| 21 | * Andrea Simoeon | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 7 |
0 | 2 | 0 | 32 |
| 22 | Jackie Crews | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 | 12 |
| 23 | Keiandrea Mathews | |
| | | | | | | | | | | | | DNP |
| 32 | * Jazmin Smith | |
0/3 | 0/2 | 0/0 | 0 |
2 | 0 | 2 |
3 | 1 | 2 |
0 | 0 | 0 | 24 |
| 34 | * Adrina Lavern | |
7/14 | 0/1 | 1/2 | 15 |
2 | 2 | 4 |
2 | 1 | 4 |
0 | 0 | 0 | 32 |
| 50 | * Tessla Rennie | |
5/10 | 0/1 | 0/0 | 10 |
3 | 4 | 7 |
1 | 2 | 6 |
1 | 0 | 1 | 25 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 13/37 | 0/9 | 1/4 | 27 | 13 | 14 | 27 | 9 | 6 | 25 | 1 | 3 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 8/22 | 36.4% |
Game | 13/37 | 35.1% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/4 | 25.0% |
|
|
| Eas | Wes |
| Eas | Wes |
| Eas | Wes |
| Free Throw Pts | 13 | 1 |
3Pt Points | 3 | 0 |
Pts/Possession | 1.00 | 0.45 |
| Pts off Turnovers | 19 | 8 |
2nd Chance Points | 17 | 7 |
Pts off Bench | 13 | 0 |
| Total Rebounds | 38 | 27 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 54.8 | 38.2 |
Def Rebound % | 61.8 | 45.2 |
Total Rebound % | 58.5 | 41.5 |
| Technical Fouls | Eas |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 12 | 18 | 19 | 9 | 0 | 0 | 0 | 0 | 58 |
| West HS | 6 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 27 |
|