Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
2/6 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 10 |
0 | 0 | 1 | 22:19 |
| 12 | * Margaret Dunn | |
1/4 | 0/3 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 5 |
0 | 0 | 2 | 26:15 |
| 14 | Devin Chapman | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 16:48 |
| 22 | * Jordan Martin | |
2/3 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
4 | 1 | 2 |
0 | 0 | 3 | 32:00 |
| 24 | * Jazmine Scott | |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 1 | 21:00 |
| 30 | Kim Rivers | |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2 | 10:47 |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 0:44 |
| 42 | * Jazzie Gaddy | |
11/15 | 0/0 | 2/4 | 24 |
4 | 11 | 15 |
5 | 0 | 3 |
2 | 0 | 5 | 30:07 |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 19/35 | 0/4 | 5/8 | 43 | 9 | 23 | 32 | 15 | 2 | 25 | 2 | 0 | 14 | 160 |
|---|
|
| 2 PT FG | 1st Half | 9/22 | 40.9% |
2nd Half | 10/13 | 76.9% |
Game | 19/35 | 54.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/6 | 50.0% |
Game | 5/8 | 62.5% |
|
|
Home: Service |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Edmonds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Sumabat | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Lawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Zager | |
1/1 | 0/0 | 2/4 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 25 | * Burks | |
1/1 | 1/1 | 1/2 | 6 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 31 | * Britt | |
4/4 | 0/0 | 4/5 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 32 | * LaPointe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 33 | * Augusitino | |
5/5 | 3/3 | 1/2 | 20 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 20:57 |
| 34 | Ramierez | |
1/1 | 0/0 | 2/4 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 11:03 |
| Team | | | | | | 10 | 13 | 23 | | | 12 | | | |
| Totals | | 13/35 | 4/11 | 10/20 | 48 | 10 | 13 | 23 | 13 | 0 | 12 | 0 | 0 | 0 | 160 |
|---|
|
| 2 PT FG | 1st Half | 6/18 | 33.3% |
2nd Half | 7/17 | 41.2% |
Game | 13/35 | 37.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 9/17 | 52.9% |
Game | 10/20 | 50.0% |
|
|
| Eas | Ser |
| Eas | Ser |
| Eas | Ser |
| Free Throw Pts | 5 | 10 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.74 | 0.92 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 23 | 0 |
Pts off Bench | 4 | 6 |
| Total Rebounds | 32 | 23 |
Team Rebounds | 5 | 23 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 40.9 | 30.3 |
Def Rebound % | 69.7 | 59.1 |
Total Rebound % | 58.2 | 41.8 |
| Technical Fouls | Eas |
None |
| Ser |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 11 | 9 | 14 | 9 | 0 | 0 | 0 | 0 | 43 |
| Service | 11 | 5 | 12 | 20 | 0 | 0 | 0 | 0 | 48 |
|